Checking
We offer a variety of checking accounts that provide easy access, convenience and security. They are designed to exceed our members' expectations. Choose the checking package that best fits your needs.
| Checking Accounts* | ||||||||
| (Effective: November 1, 2009) | ||||||||
| Dividend Rate | APY | |||||||
| Rewards Checking ® | ||||||||
| $0 - $10,000 | 3.4451% | 3.50% | ||||||
| $10,000 or more | 0.4989% | 0.50% | ||||||
| Base Rate | 0.0500% | 0.05% | ||||||
| Classic Checking | -- | -- | ||||||
| Gold Checking** | 0.1000% | 0.10% | ||||||
|
||||||||
FREE Classic Checking: Enjoy basic checking at its best, with no fees.
Rewards Checking ®: A free high-dividend checking account where you earn rewards.
Varsity Checking: A special checking package for our young adult members ages 13-18.
Rewards Checking ®: A free high-dividend checking account where you earn rewards.
Varsity Checking: A special checking package for our young adult members ages 13-18.



