Balance Tier | APY* | |
---|---|---|
Diamond Money Market
|
||
Diamond Money Market $1,000 - $9,999.99 | 1.15% | |
Diamond Money Market $10,000 - $49,999.99 | 1.67% | |
Diamond Money Market $50,000 - $99,999.99 | 2.00% | |
Diamond Money Market $100,000 - $249,999.99 | 3.00% | |
Diamond Money Market $250,000 - $499,999.99 | 3.20% | |
Diamond Money Market $500,000 - $999,999.99 | 3.40% | |
Diamond Money Market > $1,000,000 | 3.60% |
Disclosures
* APY = Annual Percentage Yield. The promotional APY is accurate as of 12/15/2024, is a limited time offer and subject to change.
Minimum $10,000 new money required to open account. New money is defined as deposits not held at Kitsap Credit Union within the previous 15 days. Diamond Money Market converts to regular Money Market rates and tiers on 5/1/2025. Visit KitsapCU.org or contact us for standard Money Market rates and fees. Offer for a limited time only and subject to change.