Balances | APY* (AS HIGH AS) | |
---|---|---|
Money Market Account
$1,000 Minimum opening balance $1,000 minumum AVERAGE DAILY BALANCE to earn dividends & AVOID FEES |
||
Money Market $1k - $9,999.99 | 0.90% | |
Money Market $10k - $49,999.99 | 0.90% | |
Money Market $50k - $99,999.99 | 1.35% | |
Money Market $100k - $249,999.99 | 2.05% | |
Money Market $250k - $499,999.99 | 2.58% | |
Money Market $500k - $999,999.99 | 2.78% | |
Money Market > $1 million | 3.00% |
Disclosures
* APY = Annual Percentage Yield. The APY is accurate as of 12/14/2024 and subject to change.
Money Market Fee
$10.00 per month: waived if average daily balance of $1,000 or higher is maintained